<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emil's Blog</title>
	<atom:link href="http://www.emilsblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.emilsblog.com</link>
	<description>emil's place on the web</description>
	<lastBuildDate>Fri, 11 May 2012 12:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bad is Good &#8211; May 11 2012</title>
		<link>http://www.emilsblog.com/?p=121</link>
		<comments>http://www.emilsblog.com/?p=121#comments</comments>
		<pubDate>Fri, 11 May 2012 12:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short-term stock market forecast]]></category>

		<guid isPermaLink="false">http://www.emilsblog.com/?p=121</guid>
		<description><![CDATA[I read about 3 things in today&#8217;s paper that might sound bad. Jamie Dimon at JP Morgan Chase announced 2 billion in trading losses, the Chinese are having trouble keeping up their growth rate, and Angela Merkel is thinking about being more accommodative to voices calling for growth over austerity. The good part is that [...]]]></description>
			<content:encoded><![CDATA[<p>I read about 3 things in today&#8217;s paper that might sound bad. Jamie Dimon at JP Morgan Chase announced 2 billion in trading losses, the Chinese are having trouble keeping up their growth rate, and Angela Merkel is thinking about being more accommodative to voices calling for growth over austerity. The good part is that maybe the congress will have more success with passing banking reforms so we don&#8217;t have to bail out the bankers again, Chinese cronyism is worse than ours (is that possible?), and maybe finally the world is realizing that it has to spend money to get the economy healthy again.</p>
<p>Other bad news is that Investors Business Daily has the market in a correction, and most of the members of the Palm Beach Stock Club that I belong to are bearish. The Contrarian continues to think, sideways correction, pretty shallow, stay invested, and hang in there for the coming rally.</p>
<p>I&#8217;m pleased that most of my holdings are hanging in there, and some, like Whole Foods are continuing to climb. Keep an eye on some techs which are dipping down, you might pick them up for a bargain within the next month, and they are GOOG, VMW, RAX, SPRD, NUAN, GLUU, and P(andora).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilsblog.com/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast: Summer Rally Straight Ahead &#8211; April 2012</title>
		<link>http://www.emilsblog.com/?p=119</link>
		<comments>http://www.emilsblog.com/?p=119#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short-term stock market forecast]]></category>

		<guid isPermaLink="false">http://www.emilsblog.com/?p=119</guid>
		<description><![CDATA[It&#8217;s not enough for me to believe that the long term outlook of the stock market has turned bullish. The rest of the players, the hedge funds, the pension funds, the retail trade (you and me), and everyone else has to believe it too. We turned the corner in the week just past. Not sure [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not enough for me to believe that the long term outlook of the stock market has turned bullish. The rest of the players, the hedge funds, the pension funds, the retail trade (you and me), and everyone else has to believe it too.</p>
<p>We turned the corner in the week just past. Not sure if you saw it, but some of us did.</p>
<p>When I started this blog in late December 2008, I said the market would turn around and it fortunately did two months later in March. In my 3rd or 4th blog, I asked my readers whether inflation would win or deflation and I strongly said inflation.</p>
<p>We had a couple of deflationary scares that spooked the market in the last 3 years, gold peaked at 1700, and most recently gas has hit 4 dollars &#8211; but those ghosts and goblins have left town. Pretty soon it will be deserted.</p>
<p>We have reached the tipping point for deflation versus inflation and inflation is going to win. The housing market supply has shrunk and the price bottom has been reached. The stock market just loves inflation. It thrives on it. And it&#8217;s going to be big for the stock market in the next 5 years.</p>
<p>I am a Keynesian. They have tried to repeal everything in the last decade that worked from the depression days &#8211; Glass-Steagull, 20% down mortgages, the Uptick Rule, you name it, and they even tried to repeal Keynes. The Austrian school would win out, austerity will work. Now the UK is swallowing a bitter pill, the dreaded double dip. Ireland has come up for air 3 times and they are still drowning.</p>
<p>Finally, the politicians are realizing, too late, that Hank Paulson was right, Tim Geithner was right, Ben Bernanke was right, and let&#8217;s give credit where credit is due, even Obama was right to back a policy of spending to get back on our feet again. To get healthy again, to heal again, before we take the bitter medicine of austerity which we will need in a few years.</p>
<p>In short, these guys believed in Keynes and it was the smart thing to do &#8211; if you believe in economic science and trust a guy who got us out of a depression, following the advice of a wise man, then maybe there&#8217;s hope.</p>
<p>In France they may be electing a moderate (they call them socialists in France) Francois Hollande over Sarkozy. The Romanian government has dissolved. Greece is practically going anarchic. In Spain there is finally a realization that they are not going to fight depression level unemployment of 23% with austerity. They need to grow out of this malaise. The only way to do that is with money.</p>
<p>The noose is closing around Angela Merkel&#8217;s neck. 90 years of adhering to the memory of German hyperinflation is going to yield to her conceding that she might have to start spending the mighty treasure of Germany to save the continent, the German economy, and her own skin.</p>
<p>She has been treating the southern european countries, the PIIGS, like profligate children &#8211; I&#8217;ll bail you out someday, but I&#8217;ll only write you checks when you start crying. The crying has become so loud that one politician has recommended that Germany leave the euro and improve the economic well-being of every other euro member. She might have to, heaven forbid, authorize Eurobonds so that the PIIGS can start enjoying the low interest rates like Germany enjoys. And Germans might have to open their pocketbooks and start buying things from the rest of the continent (and the US too).</p>
<p>And what about the United States? Aren&#8217;t we going to have to pay the price for austerity not taken? Aren&#8217;t we going to suffer from a horrible future, with a plunging dollar and lowered standard of living, and gradual degradation at the hands of mighty China the newly crowned future #1 economy in the world? Aren&#8217;t we going to suffer from Taxmageddon next year when Obama faces off once more against a tax cutting congress and has to raise taxes on not only millionaires, but the middle class as well?</p>
<p>In short, NO. Here&#8217;s the deal &#8211; After the marvelous 90&#8242;s we suffered not only a dot com bomb, but also the worst skirmish with depression since the big one in the 1930&#8242;s. In case you haven&#8217;t noticed, there&#8217;s been austerity going on in every state in the USA, California, Illinois, Florida, Nevada, New Jersey, you name it. The only reason it&#8217;s not worse is because of the Keynesian countereffect of the Federal govt. And that is all you hear in the financial news, the deficit, the deficit &#8211; what&#8217;s worse, all you hear is that tax cuts (ie more deficits) are the answer. This is the biggest crock ever perpetrated on the American people.</p>
<p>I really wish that the folks in Congress calling for more spending cuts to solve the deficit were there in 1980 to 1982 when Reagan said he&#8217;d solve it. I wish they were there when GW Bush cut taxes for millionaires, reduced the death tax to zero, gave away Medicare Part B, fought 2 wars without paying for them. NOW THAT WOULD HAVE BEEN AN IDEAL TIME TO MAKE CUTS! When we were sitting on the first balanced budget since Nixon, that would have been a good time to let the deficit shrink &#8211; Do you recall that pre-9/11, Alan Greenspan was worried that there would not be a need to even have a 30 year bond anymore. How quaint&#8230;</p>
<p>Will we ever solve the deficit ? In short, YES. There will be cuts. The demographic hemorraging will be solved. The economy will once again grow faster than the deficit &#8211; and that&#8217;s all we need &#8211; as long as GNP grows faster than the deficit, the US will do just fine. Any businessman knows that if your topline grows at a faster rate than your rent, you will do quite well. Why even Mitt Romney knows that.</p>
<p>In short as the economies of the world slowly turn around, the US horse, which was the first out of the starting gate, is going to do the best. I&#8217;m even starting to think that the old stock market maxim, &#8220;First of May, Go Away&#8221; may not be operational this year.</p>
<p>Forecast &#8211; Summer Rally Straight Ahead &#8211; Stay Fully Invested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilsblog.com/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Year See Saw &#8211; April 2012</title>
		<link>http://www.emilsblog.com/?p=117</link>
		<comments>http://www.emilsblog.com/?p=117#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short-term stock market forecast]]></category>

		<guid isPermaLink="false">http://www.emilsblog.com/?p=117</guid>
		<description><![CDATA[Could the market go straight up until the election or straight down ? Anything about the future can happen. However, using past probablilities, we&#8217;re looking at an oscillating market straight ahead. There is a better than even chance we&#8217;ll see a 5- 8% increase with some new tops by this summer. It&#8217;s also likely we&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Could the market go straight up until the election or straight down ? Anything about the future can happen. However, using past probablilities, we&#8217;re looking at an oscillating market straight ahead. There is a better than even chance we&#8217;ll see a 5- 8% increase with some new tops by this summer. It&#8217;s also likely we&#8217;ll see another see-saw downward of about 5 % and you may see this action happen a couple of times over the next few months. Interesting if you are a trader, but pretty boring for the rest of us.</p>
<p>I think we&#8217;ve got a put under this market due to the fact that if any of the horrible stuff from Europe starts leaking out again, Ben Bernanke will step up to the plate with QE3 or some variant on Operation Twist to juice the economy during the election year. The only Fed Chief in my lifetime who didn&#8217;t play politics was Paul Volcker, and I think he will be the last. </p>
<p>I&#8217;m not going to give trading recommendations, you already know them, the 2x and 3x bull and bear ETFs like TYH vs TYP, FAS vs FAZ, ERZ vs ERY, DRN vs DRV, etc. If you care to make these risky bets, go ahead and play the oscillations.</p>
<p>Generally speaking you should just stick with your favorites that you have a lot of conviction about. Mine are well known, Google, Xtex, BRKB, Vmware, Whole Foods (WFM) etc.</p>
<p>If you have any new money to invest, when the current correction runs its course, start watching some cool new names for spots to enter &#8211; things like Pandora (P), Francesca&#8217;s (FRAN), Spreadtrum (SPRD), Nuance (NUAN), and Solar Winds (SWI).</p>
<p>To be honest I think one the best and safest investments for the next 6 months are the strong big caps that pay decent dividends. My German friend Roger has owned Munich Re a reinsurance company with 13% ownership by Warren Buffet that pays 6% dividends. That&#8217;s like taking the cream of Warren&#8217;s crop. I will research a few more of these in the next few weeks. If you have some of your favorites, please email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilsblog.com/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Sideways Correction March 2012</title>
		<link>http://www.emilsblog.com/?p=115</link>
		<comments>http://www.emilsblog.com/?p=115#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short-term stock market forecast]]></category>

		<guid isPermaLink="false">http://www.emilsblog.com/?p=115</guid>
		<description><![CDATA[I was looking for a small panic down in my last blog and we only got 2 days that really qualified. I won&#8217;t rule out another 3-5% panic down, but I think it is more likely that the market is correcting sideways and hopefully will gain another 5 or 10% bf we get a serious [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking for a small panic down in my last blog and we only got 2 days that really qualified. I won&#8217;t rule out another 3-5% panic down, but I think it is more likely that the market is correcting sideways and hopefully will gain another 5 or 10% bf we get a serious correction. So stay long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilsblog.com/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Refreshing Dip Feb 2012</title>
		<link>http://www.emilsblog.com/?p=110</link>
		<comments>http://www.emilsblog.com/?p=110#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short-term stock market forecast]]></category>

		<guid isPermaLink="false">http://www.emilsblog.com/?p=110</guid>
		<description><![CDATA[No we&#8217;re not talking about ice cream, rather we&#8217;re talking about a small dip in stocks over the next few days, so that this stock market rally can continue. Stay invested in your winners, and if you have any extra cash, pick up any of the following on pullbacks: AAPL, VMW, GOOG, APKT, SPRD, SWI. [...]]]></description>
			<content:encoded><![CDATA[<p>No we&#8217;re not talking about ice cream, rather we&#8217;re talking about a small dip in stocks over the next few days, so that this stock market rally can continue. Stay invested in your winners, and if you have any extra cash, pick up any of the following on pullbacks: AAPL, VMW, GOOG, APKT, SPRD, SWI. I think the bull goes much higher before summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilsblog.com/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautiously Optimistic &#8211; Jan 14 2012</title>
		<link>http://www.emilsblog.com/?p=107</link>
		<comments>http://www.emilsblog.com/?p=107#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short-term stock market forecast]]></category>

		<guid isPermaLink="false">http://www.emilsblog.com/?p=107</guid>
		<description><![CDATA[The new year couldn&#8217;t be playing out any better. The first day was up strong, lackluster for 4 more, but still higher than last year, foretelling on an 87% basis, that the S&#038;P this year will be higher than last. If we don&#8217;t get a big hiccup in the next 2 weeks, then we&#8217;ll get [...]]]></description>
			<content:encoded><![CDATA[<p>The new year couldn&#8217;t be playing out any better. The first day was up strong, lackluster for 4 more, but still higher than last year, foretelling on an 87% basis, that the S&#038;P this year will be higher than last. If we don&#8217;t get a big hiccup in the next 2 weeks, then we&#8217;ll get it within a couple of months, but either way, it&#8217;s going to be safe to buy and hold this year. My favoritos remain Google, Strategic Hotels, XTEX, and some other dividend plays like TNH and VLCCF. Technology should be a solid winner this year, so if you can&#8217;t pick a single issue like Apple or Google, then go with the tech ETF, TYH.</p>
<p>Long-term &#8211; US Economy is looking real good. Due to our technology leadership in Hydrofracking, we&#8217;ll be a net exporter of energy, so who knew. There&#8217;s so much cash getting invested now, people are getting negative interest rates due to the inflation we&#8217;re all getting but that the government doesn&#8217;t count. That&#8217;s going to change, Ladies and Gentlemen, and the big winners are going to be the stock market and gold.</p>
<p>Intermediate Term &#8211; We&#8217;re going higher next year no matter who gets elected. If Obama beats Romney, it&#8217;ll be higher. If Romney wins, there will be a jag down as he appeases his base, but he&#8217;ll flip-flop and both the stock market and the economy will get back on track.</p>
<p>Short-term &#8211; We will have one more major dip between now and June, either caused by the European issues (Merkel is dealing with profligate children, her PIIGS, and the I won&#8217;t give you any more money, oh you won&#8217;t buy my products, well here&#8217;s a couple more bucks will rock back and forth, but will be resolved. Or you could get an issue with Iran threatening the Port of Hormuz, but I think Obama will delay his sabre-rattling until, oh let&#8217;s say, October 1st. Short-term the best gains will be made by the end of summer, and the market will stagnate until the election, unless it&#8217;s really learned beforehand who&#8217;s going to win &#8211; ie like Clinton beat Dole, anybody could have called that one. </p>
<p>I expect that Jan 31 will be higher than Jan 1, so that is the only fly in my prediction for next year. Let&#8217;s hope I&#8217;m right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilsblog.com/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mushy Year Ahead &#8211; Dec 2011</title>
		<link>http://www.emilsblog.com/?p=105</link>
		<comments>http://www.emilsblog.com/?p=105#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short-term stock market forecast]]></category>

		<guid isPermaLink="false">http://www.emilsblog.com/?p=105</guid>
		<description><![CDATA[I&#8217;d like to say I know perfectly what 2012 has in store for us. I&#8217;d love to say that 2012 will be a &#8220;bang on&#8221; great year for the stock market. But I think it will be a transition year, marking some ups and downs in a trading range waiting for a Presidential decision. Long-term [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to say I know perfectly what 2012 has in store for us. I&#8217;d love to say that 2012 will be a &#8220;bang on&#8221; great year for the stock market. But I think it will be a transition year, marking some ups and downs in a trading range waiting for a Presidential decision.</p>
<p>Long-term (3-5 years) &#8211; looks pretty good if you don&#8217;t need a whole lot of money and are willing to stay sternly invested all the way through. The US has tipped from the world&#8217;s biggest oil user to an actual exporter. We&#8217;re going to lead the world in nat gas exploration and that&#8217;s going to give us an edge. Once the long-term deficits problem is fixed, and it will be, the US economy will be ascendant again.</p>
<p>Intermediate-Term (1-2 years) &#8211; the stock market will be marking time with ups and downs, with a final resolution of back to a recession if a Republican is re-elected, and back to boom times if a Democrat is re-elected. This isn&#8217;t my opinion, it is based upon a statistical survey of stock market history. If an independent gets in, I haven&#8217;t got a clue.</p>
<p>Short-term (3-6 months) &#8211; my instincts tell me that we are going to start off the year going down but will be up by the second quarter, then down in the summer and rise into the Fall. Unfortunately, it could be the exact opposite and you&#8217;ll get an inkling on January 3rd, by the end of week 1 and definitely by the end of January. The reason for my pessimism is Italy, and the unwillingness of the European Union to print euros. If the euro descends, the dollar goes up, the stock market goes down, but to a point where the psychology will change and support will come back to the US Stock market. If the Europeans actually do decide to print (inflation), or at the moment when some insiders get a whiff that the printing will begin, the global stock market will bounce to new highs. I imagine this tug of war will be resolved within 6 months, but it may last longer.</p>
<p>My current plans are to keep some cash around, invest in balanced mutual funds, dividend paying stocks and ETFs, and only maintain long positions in the strongest stocks like Google, Whole Foods, Xtex, and Bee. I aslo plan on weekly purchases and sales of bullish etfs at weekly bottoms (like financials FAS, Tech TYH, or energy ERX), or weekly purchases and sales of bearish etfs at weekly tops such as (financial bear FAZ, tech bear TYP, or energy bear ERY).</p>
<p>The market&#8217;s been a little dangerous lately and until some of these obstacles are resolved, the best thing to do is move to the sidelines and try to catch the ups and downs for your favor.</p>
<p>Yes, that&#8217;s the best I got. Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilsblog.com/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Maginot Line Holds &#8211;  Nov 30 2011</title>
		<link>http://www.emilsblog.com/?p=102</link>
		<comments>http://www.emilsblog.com/?p=102#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short-term stock market forecast]]></category>

		<guid isPermaLink="false">http://www.emilsblog.com/?p=102</guid>
		<description><![CDATA[I said in my last blog that I believed the Stock Maginot Line would hold, and it definitely is, due to Bernanke and his Global Friends. I think it&#8217;s OK to go all in for the Santa Claus Rally, and keep our fingers crossed that we don&#8217;t return to where we were last week in [...]]]></description>
			<content:encoded><![CDATA[<p>I said in my last blog that I believed the Stock Maginot Line would hold, and it definitely is, due to Bernanke and his Global Friends. I think it&#8217;s OK to go all in for the Santa Claus Rally, and keep our fingers crossed that we don&#8217;t return to where we were last week in early January. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilsblog.com/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Maginot Line  &#8211; Nov 23, 2011</title>
		<link>http://www.emilsblog.com/?p=100</link>
		<comments>http://www.emilsblog.com/?p=100#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short-term stock market forecast]]></category>

		<guid isPermaLink="false">http://www.emilsblog.com/?p=100</guid>
		<description><![CDATA[Hang onto your seatbelt as the Euro crisis starts descending and takes our market down with it. If you are in strong stocks and in for the long term you can weather it. In any case, make sure you have some cash around. Or even go short for protection such as buying TYP (short technology) [...]]]></description>
			<content:encoded><![CDATA[<p>Hang onto your seatbelt as the Euro crisis starts descending and takes our market down with it. If you are in strong stocks and in for the long term you can weather it. In any case, make sure you have some cash around. Or even go short for protection such as buying TYP (short technology) or FAZ (short financials)</p>
<p>The market looks like it wants to probe the Stock equivalent of the Maginot Line or the September lows (down another 7-10%) and will probably be lifted by a concerted effort from the ECB, the Group of 20, or maybe even the Chinese, although they will wait until every western leader gets down on their knees and begs.</p>
<p>Anyway, I see panic ahead and I am hopeful we can get into a nice bounce &#8211; however if we break 2350 on Nasdaq (down another 200 points), just like when the original Maginot Line was broken, then look out below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilsblog.com/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosive Rally Underway</title>
		<link>http://www.emilsblog.com/?p=98</link>
		<comments>http://www.emilsblog.com/?p=98#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short-term stock market forecast]]></category>

		<guid isPermaLink="false">http://www.emilsblog.com/?p=98</guid>
		<description><![CDATA[Hard to believe that it was on October 2 that I wrote the Stagpression Sour Mood Blog, and then warned about the 2335 Nasdaq Bottom. As I write the Dow is up over 350 points and Nasdaq is up almost 100 points, having gained 400 points in 3 weeks. Don&#8217;t pay any attention to the [...]]]></description>
			<content:encoded><![CDATA[<p>Hard to believe that it was on October 2 that I wrote the Stagpression Sour Mood Blog, and then warned about the 2335 Nasdaq Bottom. As I write the Dow is up over 350 points and Nasdaq is up almost 100 points, having gained 400 points in 3 weeks.</p>
<p>Don&#8217;t pay any attention to the doomsayers, this market is going much higher. If you had purchased some of my top picks, you&#8217;d be up between 20 and 30% in a few weeks. My hottest picks were SWI (up 18% today alone), FFIV up from 60 to 110, HOV up 50%, and TNH is up almost 20 points and it pays a 10% dividend. Look up some of the others I recommended 2 blogs ago, they are going much higher.</p>
<p>Sounds like the market is due for a rest, but fahgeddaboudit. Hang in there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilsblog.com/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

